Arabian Horse Fantasy Pedigree |
|||||||||
SKOWRONEK GSB*552 Grey 1909 | IBRAHIM PASB*407 | ||||||||
JASKOLKA PASB*3601 1891 | |||||||||
*RAFFLES AHR*952 White 1926 | |||||||||
RIFALA GSB*758 Grey 1922 | SKOWRONEK GSB*552 Grey 1909 | ||||||||
RISSLA GSB*696 Chestnut 1917 | |||||||||
RAFFI AHR*3781 Grey 1946 | |||||||||
IMAGE AHR*1008 Chestnut 1933 | *MIRAGE AHR*790 Grey 1919 | ||||||||
*RIFALA AHR*815 Grey 1922 | |||||||||
IMAGIDA AHR*1694 Chestnut 1939 | |||||||||
OURIDA AHR*946 Chestnut 1932 | RIBAL AHR*397 Chestnut 1920 | ||||||||
HAARANMIN AHR*451 Bay 1921 | |||||||||
FANTASY PEDIGREE | |||||||||
PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
KILIKA AHR*266273 Bay 1982 | |||||||||
SF PSYCHE CYNEAD AHR*490701 Bay 1993 | |||||||||
JRS LA CYTRINA AHR*418171 Bay 1988 | MARAVILLO AHR*197670 Chestnut 1979 | ||||||||
CYTRINKA AHR*176040 Grey 1978 | |||||||||
PSYCHES FLOWER AHR*592678 Bay 2001 | |||||||||
JUAN MORE TIME AHR*397437 Chestnut 1987 | AMADO JUAN AHR*299412 Grey 1983 | ||||||||
PJS GAI TIEMPO AHR*182619 Bay 1979 | |||||||||
JUANS MARIGOLD AHR*511756 Chestnut 1994 | |||||||||
HHH NORENE AHR*266634 Grey 1981 | ZORIS AHR*60200 Grey 1969 | ||||||||
SHAR MAR TYRENE AHR*73513 Grey 1971 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |